Oneindia Mobile
New Videos here on ur Mozilla -Get them!
Tendulkar's journey to 17000 ODI runs
Friday, November 6, 2009, 12:07 [IST]

Sachin Tendulkar became the first batsman in ODI history to reach the landmark of 17000 runs. thatscricket salutes the legend of cricket on this stupendous achievement and also brings to you milestones in the master blaster's career, right from the time he scored his first thousand runs in ODIs.

Here is Sachin's journey to peak '17k'.

Milestone Matches Innings Oppostion Venue Average Strike Rate







1,000 36 34 Zim Hamilton, Mar '92 35.83 78.18
2,000 73 70 UAE Sharjah, Apr '94 32.88 77.21
3,000 96 93 SL Sharjah, Apr '95 36.93 80.47
4,000 115 112 SA Sharjah Apr '96 40.01 81.87
5,000 141 138 SA Durban Feb '97 40.16 81.84
6,000 176 170 Pak Dhaka Jan '98 39.28 82.95
7,000 196 189 SL Colombo, July '98 41.10 85.28
8,000 217 210 Pak Manchester Jun '99 42.52 86.56
9,000 242 235 SA Nagpur, Mar 2000 42.45 86.36
10,000 266 259 Aus Goa, Apr '01 42.63 86.33
11,000 284 276 Eng Kanpur, Jan '02 44.15 86.49
12,000 309 300 Pak Centurion, Mar '03 44.50 86.50
13,000 330 321 Pak Rawalpindi, Mar '04 45.13 86.48
14,000 359 350 Pak Peshawar, Feb '06 44.19 85.80
15,000 387 377 SA Belfast, Jun '07 44.24 85.50
16,000 409 399 SL Brisbane, Feb '08 44.21 85.31
17,000 435 424 Aus Hyderabad, Nov '09 44.29 85.53



»Home »News  »Entertainment  »Currency  »Free Classifieds  »Cricket  »TV Schedules  »In Theatres  »Weather  »Languages  »Horoscope 

© Greynium Information Technologies Pvt. Ltd.